PS4 CUH-1200
Sony PlayStation 4 · SAE-001 Board · 2014–2016
PlayStation 4 Slim-era mainboard (CUH-1200 series). The SAE-001 board uses a custom AMD Jaguar x86-64 APU co-packaged with 256-bit GDDR5 memory. Power management is handled by a multi-rail PMIC supplying the APU core, GPU shader, and memory domains in sequence. The HDMI 1.4 output path runs through a Panasonic MN86471A retimer IC, which is the most common source of no-video faults on this board.
Board Specifications
Platform
Sony PS4 CUH-1200
Board Ref
SAE-001
APU
AMD Jaguar 8-core (custom)
GPU
AMD GCN 1.1 (integrated in APU)
RAM
8 GB GDDR5 (SK Hynix)
HDMI IC
Panasonic MN86471A retimer
Input Power
12 V DC from PSU
Years
2014 – 2016
Key Voltage Rails
| Rail | Stage | Voltage | Notes |
|---|---|---|---|
| VBUS (12 V) | Stage 1 | 12.0 V | Main input from PSU connector. First measurement point. |
| 5VSB_SYS | Stage 1 | 5.0 V | Standby 5 V, always present when PSU is connected. |
| 3.3VSB | Stage 1 | 3.3 V | Standby 3.3 V for power management IC. |
| APU_VDDC | Stage 4 | ~0.9–1.1 V | APU core voltage. Generated by VRM after SB enable. |
| GDDR5_VDDQ | Stage 4 | 1.5 V | GDDR5 I/O rail. Missing = memory fault. |
| HDMI_VCC (1.8 V) | Stage 5 | 1.8 V | Supplies MN86471A retimer. Missing = no HDMI output. |
Common Failures
| Symptom | Most Likely Cause | First Check |
|---|---|---|
| No power at all | PSU fault or blown input fuse | Measure 12 V at PSU connector. Check F101 fuse continuity. |
| HDMI — no video | MN86471A retimer (U2601) | Measure 1.8 V at retimer VCC pin. If missing: check LDO. If present: reflow or reball U2601. |
| Turns off immediately | APU solder joint / thermal paste | Check thermal paste compound. Reflow APU under controlled heat if no cold-joint short. |
| Loud fan, overheats | Dried thermal compound on APU | Replace thermal paste and thermal pads on VRM inductors. |
| Disc not recognised | Optical drive board or flex cable | Clean and reseat flex cable. Swap drive board first (cheaper than drive mechanism). |
| USB ports dead | USB controller or blown poly-fuse | Measure VBUS on USB connector. Check poly-fuses near USB port cluster. |
⚠ Schematic File Availability
A full vectorised schematic for the PS4 SAE-001 board is not currently available for download on this page. The proprietary schematic viewer file (ps4_schematic_1.exe) that was previously linked here is a Windows executable and has been removed for security reasons.
For board-level reference, use the diagnostic guide below which contains rail values, measurement points, and short-circuit methodology derived from schematic analysis.
→
PS4 CUH-1200 — Level 3 Board Repair Guide
Full diagnostic engine · voltage rails · short-circuit method · HDMI retimer fault tree
Related Schematics & Guides